Jermaine Edwards net worth is
$15 Million
Jermaine Edwards Wiki: Salary, Married, Wedding, Spouse, Family
Jermaine Edwards is known for his work on Bronson (2008), '71 (2014) and Pride (2014). Net Worth | $15 Million |
Profession | Camera Department, Cinematographer, Actor |
Camera Department
Title | Year | Status | Character |
---|
Delirium | 2017/V | assistant camera | |
National Civil War Centre Film Series | 2015 | TV Series second assistant camera | |
Pride | 2014/I | second assistant camera | |
'71 | 2014 | second assistant camera | |
Playhouse Presents | 2013 | TV Series second assistant camera - 1 episode | |
Echo | 2013/II | Short clapper loader | |
Helen's Richard | 2012 | Short electrician | |
Shades of Living | 2011 | Short focus puller | |
Top Boy | 2011 | TV Series assistant camera - 3 episodes | |
The Hour | 2011 | TV Series clapper loader - 2 episodes | |
Silk | 2011 | TV Series assistant camera - 2 episodes | |
Pelican Blood | 2010 | camera trainee | |
Skeletons | 2010 | camera trainee | |
Wintering | 2009 | Short second assistant camera | |
Bale | 2009 | Short camera assistant | |
A Boy Called Dad | 2009 | camera trainee | |
Bronson | 2008 | video assistant | |
Cinematographer
Title | Year | Status | Character |
---|
Sie | 2017 | Short completed | |
Pipe Dreams | 2017 | Short | |
Faithful | 2016 | Short | |
Native | 2015 | Short | |
Cardinal | 2011 | Short | |
The True Meaning of Love | 2011 | | |
Curiosity | 2010/I | Short | |
Actor
Title | Year | Status | Character |
---|
The Chicago Code | 2011 | TV Series | Shooter |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKulkZ67pnnEna6aqpSoeq%2Bx02auqKqknXw%3D