Andrea Brooks net worth is
$700,000
Andrea Brooks Wiki: Salary, Married, Wedding, Spouse, Family
Andrea Brooks is a Canadian actress who began her acting career at age fifteen after being spotted at an open casting call for figure skaters for the Disney film Ice Princess (2005). Some of Andrea's television credits include roles on Supernatural (2005), iZombie (2015), UnREAL (2015), and Supergirl (2015), where she plays Eve Tessmacher as ... Full Name | Andrea Brooks |
Net Worth | $700,000 |
Date Of Birth | March 3, 1989 |
Place Of Birth | Brantford, Ontario, Canada |
Height | 5' 5" (1.65 m) |
Profession | Actor, Dancer, Figure skater, Musical performer, Drummer, Let Down, This Machine, Give Me Your Name |
Nationality | Canadian, American |
Facebook | http://www.facebook.com/andreabrooksactorhttp://www.facebook.com/boneseliasofficialpage |
Twitter | http://www.twitter.com/andreakbrookshttp://www.twitter.com/eliasandra |
IMDB | http://imdb.com/name/nm2255698 |
Music Groups | Dead by Sunrise, Julien-K, Heaven Below, Let Down, This Machine, Give Me Your Name |
Movies | Geek Charming, Percy Jackson & the Olympians: The Lightning Thief, Zodiac: Signs of the Apocalypse, Jinxed, No Men Beyond This Point, Devil's Diary, The Company You Keep, Sorority Wars, Dear Mr. Gacy, Til Death Do Us Part, Karen Kingsbury's The Bridge Part 2 |
Star Sign | Pisces |
All pictures
Actress
Title | Year | Status | Character |
---|
The Circle | 2017/II | completed | Sky |
Supergirl | 2016-2017 | TV Series | Eve Teschmacher |
When Calls the Heart | 2015-2017 | TV Series | Faith Carter |
Bates Motel | 2017 | TV Series | Joanne Carlson |
The Flash | 2017 | TV Series | Eve Teschmacher |
A Wish For Christmas | 2016 | TV Movie | Molly |
Once Upon a Time | 2016 | TV Series | Charlotte |
Summer in the City | 2016 | TV Movie | Pam |
Twist of Fate | 2016 | TV Movie | Lori |
Date with Love | 2016 | TV Movie | Paige |
The Bridge Part 2 | 2016 | TV Movie | Kristen |
The Bridge | 2015 | TV Movie | Kristen |
UnREAL | 2015 | TV Series | Tanya |
iZombie | 2015 | TV Series | Connie Roy |
No Men Beyond This Point | 2015 | | Young Helen Duvall |
Dead People | 2015 | TV Movie | Missy |
Til Death Do Us Part | 2014 | TV Movie | Cathy |
Zodiac: Signs of the Apocalypse | 2014 | TV Movie | Sophie |
The Acting Teacher | 2014 | Short | Amber / Blanche |
Signed, Sealed, Delivered | 2014 | TV Series | Kimmi |
Motive | 2014 | TV Series | Parker Wexler |
Jinxed | 2013 | TV Movie | Caitlin O'Leary |
Independence Daysaster | 2013 | | Eliza |
Supernatural | 2006-2013 | TV Series | Maria / Gholandria the Wicked / Katie Burns |
Primeval: New World | 2012 | TV Series | Kate |
The Company You Keep | 2012 | | Sharon Solarz's Daughter |
The Secret Circle | 2012 | TV Series | Amelia Blake |
Fairly Legal | 2012 | TV Series | Emma Childs |
Radio Rebel | 2012 | TV Movie | Cheerleader With Hairspray |
R.L. Stine's The Haunting Hour | 2011 | TV Series | Justine |
Geek Charming | 2011 | TV Movie | Nicole Paterson |
50/50 | 2011 | | Attractive Woman #2 |
The Troop | 2009-2011 | TV Series | Roxanne |
Hellcats | 2010 | TV Series | Jemma Linkletter |
The Boy Who Cried Werewolf | 2010 | TV Movie | Ashley Edwards |
Dear Mr. Gacy | 2010 | | Stalked Girl |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | | Lotus Land Waitress |
Sorority Wars | 2009 | TV Movie | Shawna |
What Goes Up | 2009 | | Sue |
Devil's Diary | 2007 | TV Movie | Effi |
Just a Phase | 2006 | TV Movie | Jennifer |
Split Decision | 2006 | TV Movie | Hot Senior |
Dysfunction | 2006 | Short | Teen |
Saved | 2006 | TV Series | Amy |
Thanks
Title | Year | Status | Character |
---|
Cole | 2009 | thanks | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlZZ6o77OqKKsZZ6awW7DzquroWc%3D